

Property Profile
2608 Shepard
Normal, IL 61761
Beautiful 1.5 story zero lot. 1st floor master. Custom kitchen, great open floorplan. Measurements from blueprint. Agent interest.
Room Measurements
| Dining Room: | 10 x 16 |
| Kitchen: | 11 x 15 |
| Upstairs Family Room: | 15 x 17 |
| Downstairs Family Room: | x |
| Utility Room: | 12 x 6 |
| Master Bedroom: | 15 x 14 |
| Second Bedroom: | 12 x 13 |
| Third Bedroom: | 13 x 13 |
| Fourth Bedroom: | x |
| Other: | x |
Details & Schools
- 3
- 2.5
| MLS Number: | 2110787 |
| Year Built: | 2011 |
| Total Sq. Ft.: | 3,508 |
| Finished Sq. Ft.: | 2,054 |
| Area: | Blackstone Trails |
| Agent: | Franke-Hopkins, Keisha Keller Williams - Bloomington |
| Air Conditioning: | Central |
| Garage: | Attached 2 |
| Fireplace: | 1 Gas |
| Electricity: | N/A |
| Elementary School: | Sugar Creek |
| Middle School: | Kingsley Junior High |
| High School: | Normal Community |



